South Dakota
Zip Code | City |
---|---|
57001 | Alcester |
57311 | Alexandria |
57714 | Allen |
57312 | Alpena |
57212 | Arlington |
57313 | Armour |
57314 | Artesian |
57213 | Astoria |
57002 | Aurora |
57315 | Avon |
57214 | Badger |
57003 | Baltic |
57716 | Batesland |
57717 | Belle Fourche |
57521 | Belvidere |
57004 | Beresford |
57620 | Bison |
57718 | Black Hawk |
57317 | Bonesteel |
57719 | Box Elder |
57217 | Bradley |
57005 | Brandon |
57218 | Brandt |
57319 | Bridgewater |
57006 | Brookings |
57007 | Brookings |
57220 | Bruce |
57221 | Bryant |
57720 | Buffalo |
57722 | Buffalo Gap |
57621 | Bullhead |
57010 | Burbank |
57523 | Burke |
57724 | Camp Crook |
57012 | Canistota |
57321 | Canova |
57013 | Canton |
57725 | Caputa |
57322 | Carpenter |
57323 | Carthage |
57223 | Castlewood |
57324 | Cavour |
57014 | Centerville |
57325 | Chamberlain |
57326 | Chamberlain |
57015 | Chancellor |
57622 | Cherry Creek |
57016 | Chester |
57225 | Clark |
57226 | Clear Lake |
57017 | Colman |
57528 | Colome |
57018 | Colton |
57328 | Corsica |
57020 | Crooks |
57730 | Custer |
57529 | Dallas |
57329 | Dante |
57021 | Davis |
57231 | De Smet |
57732 | Deadwood |
57022 | Dell Rapids |
57330 | Delmont |
57331 | Dimock |
57531 | Draper |
57623 | Dupree |
57625 | Eagle Butte |
57735 | Edgemont |
57024 | Egan |
57025 | Elk Point |
57026 | Elkton |
57706 | Ellsworth Afb |
57332 | Emery |
57737 | Enning |
57233 | Erwin |
57234 | Estelline |
57334 | Ethan |
57738 | Fairburn |
57335 | Fairfax |
57027 | Fairview |
57626 | Faith |
57337 | Fedora |
57028 | Flandreau |
57235 | Florence |
57741 | Fort Meade |
57532 | Fort Pierre |
57339 | Fort Thompson |
57029 | Freeman |
57340 | Fulton |
57341 | Gann Valley |
57236 | Garden City |
57030 | Garretson |
57237 | Gary |
57031 | Gayville |
57342 | Geddes |
57630 | Glencross |
57238 | Goodwin |
57533 | Gregory |
57534 | Hamill |
57032 | Harrisburg |
57344 | Harrison |
57033 | Hartford |
57537 | Hayes |
57241 | Hayti |
57242 | Hazel |
57243 | Henry |
57744 | Hermosa |
57538 | Herrick |
57745 | Hill City |
57348 | Hitchcock |
57747 | Hot Springs |
57349 | Howard |
57748 | Howes |
57034 | Hudson |
57035 | Humboldt |
57036 | Hurley |
57350 | Huron |
57399 | Huron |
57541 | Ideal |
57750 | Interior |
57037 | Irene |
57353 | Iroquois |
57633 | Isabel |
57038 | Jefferson |
57543 | Kadoka |
57354 | Kaylor |
57634 | Keldron |
57544 | Kennebec |
57751 | Keystone |
57355 | Kimball |
57245 | Kranzburg |
57752 | Kyle |
57356 | Lake Andes |
57248 | Lake Norden |
57249 | Lake Preston |
57358 | Lane |
57636 | Lantry |
57754 | Lead |
57638 | Lemmon |
57039 | Lennox |
57040 | Lesterville |
57359 | Letcher |
57639 | Little Eagle |
57640 | Lodgepole |
57547 | Long Valley |
57548 | Lower Brule |
57755 | Ludlow |
57041 | Lyons |
57042 | Madison |
57756 | Manderson |
57043 | Marion |
57551 | Martin |
57361 | Marty |
57641 | Mc Intosh |
57642 | Mc Laughlin |
57644 | Meadow |
57045 | Menno |
57552 | Midland |
57553 | Milesville |
57362 | Miller |
57555 | Mission |
57046 | Mission Hill |
57301 | Mitchell |
57047 | Monroe |
57048 | Montrose |
57645 | Morristown |
57363 | Mount Vernon |
57758 | Mud Butte |
57559 | Murdo |
57759 | Nemo |
57364 | New Holland |
57761 | New Underwood |
57760 | Newell |
57762 | Nisland |
57560 | Norris |
57049 | North Sioux City |
57050 | Nunda |
57365 | Oacoma |
57763 | Oelrichs |
57764 | Oglala |
57562 | Okaton |
57563 | Okreek |
57051 | Oldham |
57052 | Olivet |
57766 | Oral |
57467 | Orient |
57767 | Owanka |
57053 | Parker |
57366 | Parkston |
57566 | Parmelee |
57567 | Philip |
57367 | Pickstown |
57769 | Piedmont |
57770 | Pine Ridge |
57368 | Plankinton |
57369 | Platte |
57772 | Porcupine |
57649 | Prairie City |
57568 | Presho |
57773 | Pringle |
57370 | Pukwana |
57775 | Quinn |
57650 | Ralph |
57054 | Ramona |
57701 | Rapid City |
57702 | Rapid City |
57703 | Rapid City |
57709 | Rapid City |
57258 | Raymond |
57776 | Redig |
57371 | Ree Heights |
57569 | Reliance |
57055 | Renner |
57651 | Reva |
57652 | Ridgeview |
57570 | Rosebud |
57056 | Rowena |
57057 | Rutland |
57571 | Saint Charles |
57572 | Saint Francis |
57373 | Saint Lawrence |
57779 | Saint Onge |
57058 | Salem |
57780 | Scenic |
57059 | Scotland |
57061 | Sinai |
57101 | Sioux Falls |
57103 | Sioux Falls |
57104 | Sioux Falls |
57105 | Sioux Falls |
57106 | Sioux Falls |
57107 | Sioux Falls |
57108 | Sioux Falls |
57109 | Sioux Falls |
57110 | Sioux Falls |
57117 | Sioux Falls |
57118 | Sioux Falls |
57186 | Sioux Falls |
57188 | Sioux Falls |
57189 | Sioux Falls |
57192 | Sioux Falls |
57193 | Sioux Falls |
57194 | Sioux Falls |
57195 | Sioux Falls |
57196 | Sioux Falls |
57197 | Sioux Falls |
57782 | Smithwick |
57263 | South Shore |
57783 | Spearfish |
57799 | Spearfish |
57374 | Spencer |
57062 | Springfield |
57375 | Stickney |
57785 | Sturgis |
57063 | Tabor |
57064 | Tea |
57656 | Timber Lake |
57268 | Toronto |
57657 | Trail City |
57065 | Trent |
57376 | Tripp |
57574 | Tuthill |
57066 | Tyndall |
57787 | Union Center |
57067 | Utica |
57788 | Vale |
57068 | Valley Springs |
57069 | Vermillion |
57070 | Viborg |
57271 | Vienna |
57379 | Virgil |
57576 | Vivian |
57071 | Volga |
57072 | Volin |
57380 | Wagner |
57073 | Wakonda |
57658 | Wakpala |
57659 | Walker |
57790 | Wall |
57272 | Wallace |
57577 | Wanblee |
57791 | Wasta |
57660 | Watauga |
57201 | Watertown |
57075 | Wentworth |
57381 | Wessington |
57382 | Wessington Springs |
57276 | White |
57383 | White Lake |
57792 | White Owl |
57579 | White River |
57661 | Whitehorse |
57793 | Whitewood |
57278 | Willow Lake |
57076 | Winfred |
57580 | Winner |
57584 | Witten |
57384 | Wolsey |
57585 | Wood |
57385 | Woonsocket |
57077 | Worthing |
57794 | Wounded Knee |
57386 | Yale |
57078 | Yankton |
57079 | Yankton |
